SanDisk
SanDisk Extreme GO microSD UHS-I Card - Up to 2TB
The SanDisk Extreme GO microSD UHS-I Card is designed for Android devices, action cameras, drones, and handheld gaming consoles that demand fast, high-capacity storage. It addresses the need for quick file transfers and long recording sessions by combining high sequential read and write speeds with massive storage options up to 2TB. Its five-way durability protection makes it a practical choice for use in demanding or unpredictable environments.
Why this product
High-speed sequential reads up to 240 MB/s
On 128GB through 2TB capacities, it reaches sequential read speeds up to 240 MB/s, keeping transfers quick and downtime low. Smaller capacities offer lower but still capable read speeds.
U3, V30, and A2 rated for demanding workloads
Speed class ratings of U3 and V30 guarantee minimum write performance for 4K video recording. A2 performance (4,000 read IOPS, 2,000 write IOPS) supports responsive app loading on Android devices — available on 64GB through 2TB capacities.
Five-way durability protection
It is waterproof, humidity proof, shock proof, X-ray proof, and magnet proof, so the card and its contents are protected across a wide range of real-world hazards.
NAND flash for lasting reliability
Built with NAND flash technology, it is designed to withstand extended use across the full range of capacities.
Lifetime Limited Warranty included
Every capacity comes backed by a Lifetime Limited Warranty from SanDisk.
QuickFlow Technology on larger capacities
SanDisk QuickFlow Technology is available exclusively on 64GB, 128GB, 256GB, 512GB, 1TB, and 2TB capacities, and is not present on the 32GB option.
- Capacity32GB
- Form factormicroSDHC
- Read speedUp to 100 MB/s
- Write speed60 MB/s
- Speed classU3, V30
- Model numberSDSQXGN-032G-GN6MN
- WarrantyLifetime Limited Warranty
- SKUSAN-540-32G
- EAN619659227920
- Capacity64GB
- Form factormicroSDXC
- Read speedUp to 170 MB/s
- Write speed80 MB/s
- Speed classU3, V30, A2
- Model numberSDSQXGN-064G-GN6MN
- WarrantyLifetime Limited Warranty
- SKUSAN-541-64G
- EAN619659227937
- Capacity128GB
- Form factormicroSDXC
- Read speedUp to 240 MB/s
- Write speed120 MB/s
- Speed classU3, V30, A2
- Model numberSDSQXGN-128G-GN6MN
- WarrantyLifetime Limited Warranty
- SKUSAN-542-128
- EAN0619659227944
- Capacity256GB
- Form factormicroSDXC
- Read speedUp to 240 MB/s
- Write speed160 MB/s
- Speed classU3, V30, A2
- Model numberSDSQXGN-256G-GN6MN
- WarrantyLifetime Limited Warranty
- SKUSAN-543-256
- EAN0619659227951
- Capacity512GB
- Form factormicroSDXC
- Read speedUp to 240 MB/s
- Write speed160 MB/s
- Speed classU3, V30, A2
- Model numberSDSQXGN-512G-GN6MN
- WarrantyLifetime Limited Warranty
- SKUSAN-544-512
- EAN619659227968
- Capacity1TB
- Form factormicroSDXC
- Read speedUp to 240 MB/s
- Write speed160 MB/s
- Speed classU3, V30, A2
- Model numberSDSQXGN-1T00-GN6MN
- WarrantyLifetime Limited Warranty
- SKUSAN-545-1TB
- EAN0619659227975
- Capacity2TB
- Form factormicroSDXC
- Read speedUp to 240 MB/s
- Write speed150 MB/s
- Speed classU3, V30, A2
- Model numberSDSQXGN-2T00-GN6MN
- WarrantyLifetime Limited Warranty
- SKUSAN-546-2TB
- EAN0619659228095
- Compatible with Android smartphones and tablets that accept a microSD card.
- Compatible with action cameras and drones that use a microSD slot.
- Compatible with handheld gaming consoles that accept microSD cards.
- Compatible with laptops and devices that have a microSD slot or use a microSD adapter.
- The 32GB variant uses the microSDHC format; devices must support microSDHC to use it. The 512GB variant uses the microSDXC format; devices must support microSDXC.
- Full UHS-I speeds are only achievable on host devices with a UHS-I compatible slot; older or slower interfaces will limit transfer performance.
Best for
- 4K video recording: U3 and V30 speed class ratings guarantee the minimum sustained write performance required for 4K video capture.
- Android app storage: A2-rated IOPS (4,000 read / 2,000 write) support faster app loading when used as expanded storage on Android devices.
- Large media libraries: Capacities up to 2TB allow extended recording and large file storage without frequently swapping or offloading.
- Outdoor and travel use: Waterproof, shock proof, X-ray proof, humidity proof, and magnet proof construction suits use in challenging environments.
- Buyers who value long-term coverage: The Lifetime Limited Warranty covers the full range of capacities.
Trade-offs
- Buyers wanting maximum write throughput at 32GB: The 32GB variant is rated at 60 MB/s write and 100 MB/s read — significantly lower than the 256GB–1TB options at 160 MB/s write.
- Buyers wanting QuickFlow Technology: SanDisk QuickFlow Technology is not available on the 32GB capacity.
- Buyers needing A2 app performance: The 32GB variant does not carry an A2 speed class rating; it is not suited for use as expanded app storage on Android.
- Devices requiring a full-size SD card: This card is microSD format only; it does not natively fit standard SD card slots without an adapter.
- Hosts limited to slower interfaces: The UHS-I bus is the maximum supported interface; it will not deliver UHS-II or faster speeds even in hosts that support those standards.
Speed barriers shattered.
Save precious moments with blazing read speeds up to 240MB/s and write speeds up to 160MB/s [256GB–1TB capacities]. Stay in the flow with quicker transfers and minimal downtime.
Maximize with massive capacity Record longer and store more on your Android™ device, laptop, or handheld gaming console with up to 2TB of storage.
NAND flash technology for industry-leading durability.
Waterproof, humidity proof, shock proof, X-ray proof, and magnet proof.
Compatible with a range of action cams, drones, Android™ devices, and handheld gaming devices.
General
| Brand | SanDisk |
|---|---|
| Model number | SDSQXGN-032G-GN6MN |
| Form factor | microSDHC |
| Capacity | 32GB |
| Bus interface | UHS-I |
| Dimensions (L x W x H) | 0.59" x 0.43" x 0.03" |
| Weight | 0.26 g |
| In the box | SanDisk Extreme GO microSD UHS-I Card |
Performance
| Read speed | Up to 100 MB/s |
|---|---|
| Write speed | 60 MB/s |
| Speed class | U3, V30 |
| QuickFlow Technology | Not available on this capacity |
Durability
| Waterproof | Yes |
|---|---|
| Humidity proof | Yes |
| Shock proof | Yes |
| X-ray proof | Yes |
| Magnet proof | Yes |
| Flash type | NAND |
| Warranty | Lifetime Limited Warranty |
General
| Brand | SanDisk |
|---|---|
| Model number | SDSQXGN-064G-GN6MN |
| Form factor | microSDXC |
| Capacity | 64GB |
| Bus interface | UHS-I |
| Dimensions (L x W x H) | 0.59" x 0.43" x 0.03" |
| Weight | 0.26 g |
| In the box | SanDisk Extreme GO microSD UHS-I Card |
Performance
| Read speed | Up to 170 MB/s |
|---|---|
| Write speed | 80 MB/s |
| Speed class | U3, V30, A2 |
| A2 read IOPS | 4,000 |
| A2 write IOPS | 2,000 |
| QuickFlow Technology | Yes |
Durability
| Waterproof | Yes |
|---|---|
| Humidity proof | Yes |
| Shock proof | Yes |
| X-ray proof | Yes |
| Magnet proof | Yes |
| Flash type | NAND |
| Warranty | Lifetime Limited Warranty |
General
| Brand | SanDisk |
|---|---|
| Model number | SDSQXGN-128G-GN6MN |
| Form factor | microSDXC |
| Capacity | 128GB |
| Bus interface | UHS-I |
| Dimensions (L x W x H) | 0.59" x 0.43" x 0.03" |
| Weight | 0.26 g |
| In the box | SanDisk Extreme GO microSD UHS-I Card |
Performance
| Read speed | Up to 240 MB/s |
|---|---|
| Write speed | 120 MB/s |
| Speed class | U3, V30, A2 |
| A2 read IOPS | 4,000 |
| A2 write IOPS | 2,000 |
| QuickFlow Technology | Yes |
Durability
| Waterproof | Yes |
|---|---|
| Humidity proof | Yes |
| Shock proof | Yes |
| X-ray proof | Yes |
| Magnet proof | Yes |
| Flash type | NAND |
| Warranty | Lifetime Limited Warranty |
General
| Brand | SanDisk |
|---|---|
| Model number | SDSQXGN-256G-GN6MN |
| Form factor | microSDXC |
| Capacity | 256GB |
| Bus interface | UHS-I |
| Dimensions (L x W x H) | 0.59" x 0.43" x 0.03" |
| Weight | 0.26 g |
| In the box | SanDisk Extreme GO microSD UHS-I Card |
Performance
| Read speed | Up to 240 MB/s |
|---|---|
| Write speed | 160 MB/s |
| Speed class | U3, V30, A2 |
| A2 read IOPS | 4,000 |
| A2 write IOPS | 2,000 |
| QuickFlow Technology | Yes |
Durability
| Waterproof | Yes |
|---|---|
| Humidity proof | Yes |
| Shock proof | Yes |
| X-ray proof | Yes |
| Magnet proof | Yes |
| Flash type | NAND |
| Warranty | Lifetime Limited Warranty |
General
| Brand | SanDisk |
|---|---|
| Model number | SDSQXGN-512G-GN6MN |
| Form factor | microSDXC |
| Capacity | 512GB |
| Bus interface | UHS-I |
| Dimensions (L x W x H) | 0.59" x 0.43" x 0.03" |
| Weight | 0.26 g |
| In the box | SanDisk Extreme GO microSD UHS-I Card |
Performance
| Read speed | Up to 240 MB/s |
|---|---|
| Write speed | 160 MB/s |
| Speed class | U3, V30, A2 |
| A2 read IOPS | 4,000 |
| A2 write IOPS | 2,000 |
| QuickFlow Technology | Yes |
Durability
| Waterproof | Yes |
|---|---|
| Humidity proof | Yes |
| Shock proof | Yes |
| X-ray proof | Yes |
| Magnet proof | Yes |
| Flash type | NAND |
| Warranty | Lifetime Limited Warranty |
General
| Brand | SanDisk |
|---|---|
| Model number | SDSQXGN-1T00-GN6MN |
| Form factor | microSDXC |
| Capacity | 1TB |
| Bus interface | UHS-I |
| Dimensions (L x W x H) | 0.59" x 0.43" x 0.03" |
| Weight | 0.26 g |
| In the box | SanDisk Extreme GO microSD UHS-I Card |
Performance
| Read speed | Up to 240 MB/s |
|---|---|
| Write speed | 160 MB/s |
| Speed class | U3, V30, A2 |
| A2 read IOPS | 4,000 |
| A2 write IOPS | 2,000 |
| QuickFlow Technology | Yes |
Durability
| Waterproof | Yes |
|---|---|
| Humidity proof | Yes |
| Shock proof | Yes |
| X-ray proof | Yes |
| Magnet proof | Yes |
| Flash type | NAND |
| Warranty | Lifetime Limited Warranty |
General
| Brand | SanDisk |
|---|---|
| Model number | SDSQXGN-2T00-GN6MN |
| Form factor | microSDXC |
| Capacity | 2TB |
| Bus interface | UHS-I |
| Dimensions (L x W x H) | 0.59" x 0.43" x 0.03" |
| Weight | 0.26 g |
| In the box | SanDisk Extreme GO microSD UHS-I Card |
Performance
| Read speed | Up to 240 MB/s |
|---|---|
| Write speed | 150 MB/s |
| Speed class | U3, V30, A2 |
| A2 read IOPS | 4,000 |
| A2 write IOPS | 2,000 |
| QuickFlow Technology | Yes |
Durability
| Waterproof | Yes |
|---|---|
| Humidity proof | Yes |
| Shock proof | Yes |
| X-ray proof | Yes |
| Magnet proof | Yes |
| Flash type | NAND |
| Warranty | Lifetime Limited Warranty |
Every option side by side. Rows that differ between them are highlighted — those are the ones worth deciding on.
| 32 GB - microSDHC | 64 GB - microSDHC | 128 GB - microSDHC | 256 GB - microSDHC | 512 GB - microSDXC | 1 TB - microSDHC | 2 TB - microSDHC | |
|---|---|---|---|---|---|---|---|
| Capacity | 32GB | 64GB | 128GB | 256GB | 512GB | 1TB | 2TB |
| Form factor | microSDHC | microSDXC | microSDXC | microSDXC | microSDXC | microSDXC | microSDXC |
| Read speed | Up to 100 MB/s | Up to 170 MB/s | Up to 240 MB/s | Up to 240 MB/s | Up to 240 MB/s | Up to 240 MB/s | Up to 240 MB/s |
| Write speed | 60 MB/s | 80 MB/s | 120 MB/s | 160 MB/s | 160 MB/s | 160 MB/s | 150 MB/s |
| Speed class | U3, V30 | U3, V30, A2 | U3, V30, A2 | U3, V30, A2 | U3, V30, A2 | U3, V30, A2 | U3, V30, A2 |
| Model number | SDSQXGN-032G-GN6MN | SDSQXGN-064G-GN6MN | SDSQXGN-128G-GN6MN | SDSQXGN-256G-GN6MN | SDSQXGN-512G-GN6MN | SDSQXGN-1T00-GN6MN | SDSQXGN-2T00-GN6MN |
| Warranty | Lifetime Limited Warranty | Lifetime Limited Warranty | Lifetime Limited Warranty | Lifetime Limited Warranty | Lifetime Limited Warranty | Lifetime Limited Warranty | Lifetime Limited Warranty |
Shipping
All our products are shipped from the United Kingdom within 24 to 48 hours of purchase. See our Shipping and Returns page for full details.
Returns
- Tech Syndicate offers a full money-back guarantee on all purchases made in our store. If you are not satisfied with your purchase, we will provide a full refund, no questions asked.
- Refunds are available within 45 days of delivery.
- After the 45-day period you are no longer eligible for a refund, so we encourage you to try the product within the first few weeks to make sure it fits your needs.